| HTC SAR RATES HTC 7 Mozart | 0.538 | |
| HTC 7 Trophy | 0.645 | |
| HTC Advantage | 0.836 | |
| HTC ChaCha | 0.822 | |
| HTC Desire | 0.752 | |
| HTC Desire HD | 0.826 | |
| HTC Desire S | 0.353 | |
| HTC Desire Z | 0.863 | |
| HTC EVO 3D | 0.516 | |
| HTC Gratia | 1.540 | |
| HTC HD Mini | 0.985 | |
| HTC HD2 | 0.631 | |
| HTC HD7 | 0.659 | |
| HTC Hero | 1.210 | |
| HTC Incredible S | 0.876 | |
| HTC Legend | 0.565 | |
| HTC Magic | 0.954 | |
| HTC P3300 | 1.100 | |
| HTC P3470 | 0.371 | |
| HTC P3600 | 0.977 | |
| HTC P4350 | 0.583 | |
| HTC P6300 | 0.780 | |
| HTC P6500 | 0.537 | |
| HTC Radar | 0.400 | |
| HTC Rhyme | 0.364 | |
| HTC S310 | 0.629 | |
| HTC S620 | 0.918 | |
| HTC S710 | 0.803 | |
| HTC S730 | 0.738 | |
| HTC S740 | 0.389 | |
| HTC Salsa | 0.489 | |
| HTC Sensation | 0.358 | |
| HTC Sensation XE | 0.358 | |
| HTC Shift | 1.910 | |
| HTC Snap | 0.880 | |
| HTC Tattoo | 1.250 | |
| HTC Titan | 0.447 | |
| HTC Touch | 0.635 | |
| HTC Touch 3G | 0.614 | |
| HTC Touch Cruise | 0.888 | |
| HTC Touch Cruise (09) | 0.465 | |
| HTC Touch Diamond | 0.854 | |
| HTC Touch Diamond2 | 0.776 | |
| HTC Touch Dual | 0.344 | |
| HTC Touch HD | 0.722 | |
| HTC Touch Pro | 0.462 | |
| HTC Touch Pro2 | 0.681 | |
| HTC Touch Viva | 0.645 | |
| HTC Touch2 | 0.826 | |
| HTC TyTN II | 0.388 | |
| HTC Wildfire | 0.754 | |
| HTC Wildfire S | 0.899 |
Sunday, February 26, 2012
HTC SAR RATES
SAR - Mobile Health Concerns
SPECIFIC ABSORPTION RATE
Specific absorption rate (SAR) is a measure of the rate at which energy is absorbed by the body when exposed to a radio frequency (RF) electromagnetic field; although, it can also refer to absorption of other forms of energy by tissue, including ultrasound. It is defined as the power absorbed per mass of tissue and has units of watts per kilogram (W/kg). SAR is usually averaged either over the whole body, or over a small sample volume (typically 1 g or 10 g of tissue). The value cited is then the maximum level measured in the body part studied over the stated volume or mass.
Specific absorption rate (SAR) is a measure of the rate at which energy is absorbed by the body when exposed to a radio frequency (RF) electromagnetic field; although, it can also refer to absorption of other forms of energy by tissue, including ultrasound. It is defined as the power absorbed per mass of tissue and has units of watts per kilogram (W/kg). SAR is usually averaged either over the whole body, or over a small sample volume (typically 1 g or 10 g of tissue). The value cited is then the maximum level measured in the body part studied over the stated volume or mass.
NOKIA PHONES SAR RATES - To check your phone's rate please click here.
BLACKBERRY PHONES SAR RATES - To check please click here.
BLACKBERRY PHONES SAR RATES - To check please click here.
Mobile-phones SAR list
| Brand | Model | Operating system | SAR (W/kg) |
|---|---|---|---|
| LG | Optimus 2X | Android | 0.545 |
| Samsung | Nexus S | Android | 0.58 |
| HTC | Nexus One | Android | 0.37 |
| HTC | Wildfire | Android | 0.754 |
| BlackBerry | Torch | BlackBerry OS 6.0 | 0.91 |
| BlackBerry | Curve 8320 | BlackBerry OS 6.0 | 0.64 |
| BlackBerry | Curve 8310 | BlackBerry OS 6.0 | 0.72 |
| BlackBerry | Curve 8520 | BlackBerry OS 6.0 | 0.57 |
| BlackBerry | Curve 8900 | BlackBerry OS 6.0 | 0.63 |
| BlackBerry | Curve 9300 | BlackBerry OS 6.0 | 1.07 |
| BlackBerry | Curve 9330 | BlackBerry OS 6.0 | 0.96 |
| HTC | Surround | Windows Phone 7 | 0.439 |
| Motorola | Flipside | Android | 0.5 |
| Samsung | Blue Earth | 0.196 | |
| Samsung | Acclaim | 0.29 | |
| Huawei | Ideos X5 | Android | 0.34 |
| LG | Quantum | Windows Phone 7 | 0.35 |
| Samsung | Haven | 0.41 | |
| Samsung | Evergreen | 0.41 | |
| HTC | 7 Pro (Arrive) | Windows Phone 7 | 0.418 |
| Samsung | Captivate | Android | 0.42 |
| Samsung | Smiley | 0.43 | |
| Doro | PhoneEasy 410 | 0.445 | |
| Motorola | Devour | Android 1.6 | 0.45 |
| Motorola | i890 | 0.45 | |
| Kyocera | Neo E1100 | 0.479 | |
| Samsung | Contour | 0.49 | |
| HTC | Imagio | 0.498 | |
| Samsung | Flight SGH-A797 | 0.505 | |
| Samsung | SGH-T249 | 0.51 | |
| Samsung | Rugby II SGH-A847(AT&T) | 0.52 | |
| Nokia | E5 | Symbian | 0.88 |
| HTC | EVO | 1.03 | |
| Apple | iPhone 4 | iOS 5.0.1 | 1.17 |
| Motorola | Bravo | 1.59 | |
| Motorola | Droid 2 Global | Android | 1.58 |
| Sony Ericsson | Satio (Idou) | 1.56 | |
| Sony Ericsson | Xperia X10 Mini Pro | Android 2.1 | 1.55 |
| Sony Ericsson | Xperia Active | Android 2.3.4 | 0.86 |
| Sony Ericsson | Spiro | 1.03 | |
| Sony Ericsson | Naite | 1.22 | |
| Kyocera Jax | S1300 | 1.55 | |
| Motorola | i335 | 1.53 | |
| Motorola | Defy | Android | 1.52 |
| Motorola | Grasp | 1.52 | |
| ZTE | Salute | 1.52 | |
| ZTE | Bade aka sanfransisco | 1.35 | |
| LG | Rumor 2 | 1.51 | |
| Motorola | Droid | Android | 1.49 |
| Sanyo | Vero | 1.49 | |
| Motorola | Droid 2 | Android | 1.49 |
| HTC | Desire | Android | 1.48 |
| LG | Chocolate Touch | 1.47 | |
| Kyocera | Wild Card M1000 | 1.46 | |
| Kyocera | X-tc | 1.45 | |
| Motorola | i576 | 1.45 | |
| Motorola | Stature i9 | 1.44 | |
| Motorola | Droid X | Android | 1.43 |
| Samsung | Galaxy S2 | Android 2.3 | 0.338 |
| Nokia | 3310 | 0.99 | |
| HTC | Titan | Windows Phone 7.5 | 0.3 |
| HTC | HD7 | Windows Phone 7 | 1.15 |
Subscribe to:
Posts (Atom)