| HTC SAR RATES HTC 7 Mozart | 0.538 | |
| HTC 7 Trophy | 0.645 | |
| HTC Advantage | 0.836 | |
| HTC ChaCha | 0.822 | |
| HTC Desire | 0.752 | |
| HTC Desire HD | 0.826 | |
| HTC Desire S | 0.353 | |
| HTC Desire Z | 0.863 | |
| HTC EVO 3D | 0.516 | |
| HTC Gratia | 1.540 | |
| HTC HD Mini | 0.985 | |
| HTC HD2 | 0.631 | |
| HTC HD7 | 0.659 | |
| HTC Hero | 1.210 | |
| HTC Incredible S | 0.876 | |
| HTC Legend | 0.565 | |
| HTC Magic | 0.954 | |
| HTC P3300 | 1.100 | |
| HTC P3470 | 0.371 | |
| HTC P3600 | 0.977 | |
| HTC P4350 | 0.583 | |
| HTC P6300 | 0.780 | |
| HTC P6500 | 0.537 | |
| HTC Radar | 0.400 | |
| HTC Rhyme | 0.364 | |
| HTC S310 | 0.629 | |
| HTC S620 | 0.918 | |
| HTC S710 | 0.803 | |
| HTC S730 | 0.738 | |
| HTC S740 | 0.389 | |
| HTC Salsa | 0.489 | |
| HTC Sensation | 0.358 | |
| HTC Sensation XE | 0.358 | |
| HTC Shift | 1.910 | |
| HTC Snap | 0.880 | |
| HTC Tattoo | 1.250 | |
| HTC Titan | 0.447 | |
| HTC Touch | 0.635 | |
| HTC Touch 3G | 0.614 | |
| HTC Touch Cruise | 0.888 | |
| HTC Touch Cruise (09) | 0.465 | |
| HTC Touch Diamond | 0.854 | |
| HTC Touch Diamond2 | 0.776 | |
| HTC Touch Dual | 0.344 | |
| HTC Touch HD | 0.722 | |
| HTC Touch Pro | 0.462 | |
| HTC Touch Pro2 | 0.681 | |
| HTC Touch Viva | 0.645 | |
| HTC Touch2 | 0.826 | |
| HTC TyTN II | 0.388 | |
| HTC Wildfire | 0.754 | |
| HTC Wildfire S | 0.899 |
Sunday, February 26, 2012
HTC SAR RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment